Page 33 - 2020 Annual Report
P. 33
2020 2019
DISBURSEMENTS & EXPENSES (CONT.) TOTAL % OF TOTAL TOTAL % OF TOTAL
Repair and maintenance $73,911 0.58% $80,103 0.63%
Dues and membership $25,845 0.20% $23,909 0.19%
Training $41,204 0.32% $39,861 0.31%
Travel $38,038 0.31% $80,748 0.64%
Postage $4,613 0.04% $6,236 0.05%
Insurance $26,096 0.21% $24,529 0.19%
Professional fees $462,825 3.65% $454,378 3.59%
Federal excise tax and unrelated $372,118 2.93% $222,500 1.76%
business income tax
Other $50,706 0.40% $79,208 0.63%
TOTAL DISBURSEMENTS & EXPENSES $12,692,117 100.00% $12,659,358 100.00%
CHANGE IN UNRESTRICTED NET ASSETS $5,329,452 $4,248,719
UNRESTRICTED NET ASSETS, BEGINNING OF YEAR $201,886,463 $197,637,744
UNRESTRICTED NET ASSETS, END OF YEAR $207,215,915 $201,886,463
STATEMENTS OF FUNCTIONAL EXPENSES 2020 2019
Years Ended August 31, 2020 and
2019 Modified Cash Basis PROGRAM MANAGEMENT TOTAL PROGRAM MANAGEMENT TOTAL
SERVICES & GENERAL SERVICES & GENERAL
Grants $10,721,022 — $10,721,022 $10,797,904 — $10,797,904
Administrative $413,940 $425,432 $839,372 $396,540 $412,726 $809,266
Library $465 $483 $948 $420 $438 $858
Depreciation $5,639 $5,869 $ 11,508 $5,639 $5,869 $ 11,508
Utilities $9,943 $10,349 $20,292 $9,031 $9,400 $18,431
Office supplies $857 $2,493 $3,350 $2,400 $4,467 $6,867
Equipment $132 $137 $269 $1,495 $1,557 $3,052
Repair and maintenance $36,217 $37,694 $73,911 $39,250 $40,853 $80,103
Dues and membership $12,664 $13,181 $25,845 $11,715 $12,194 $ 23,909
Training $31,689 $9,515 $41,204 $33,399 $6,462 $39,861
Travel $17,196 $20,842 $38,038 $42,293 $38,455 $80,748
Postage $2,261 $2,352 $4,613 $105 $6,131 $6,236
Insurance $12,787 $13,309 $26,096 $12,019 $12,510 $24,529
Professional fees $329,318 $133,507 $462,825 $422,585 $31,793 $454,378
Federal excise tax and unrelated business income tax — $372,118 $372,118 — $222,500 $222,500
Other $8,539 $42,167 $50,706 $27,322 $51,886 $79,208
$11,602,669 $1,089,448 $12,692,117 $11,802,117 $857,241 $12,659,358
33